define what this means | find a sound | find a picture | find a character | find a clip | find a sponsor | |
I Don't Know | ||||||
The energy of external environmentalism | ||||||
The energy of internal environmentalism | ||||||
The energy of getting "clear" | ||||||
The energy of another world | ||||||
The energy from the nurtition movement | ||||||
250,000 people have external cancer | ||||||
250,000 people have internal cancer | ||||||
How cancer works | ||||||
Thymine Dimer | ||||||
Xeroderma pigmentosm | ||||||
The DNA rollercoaster | done | done | done | |||
Gerbils | ||||||
Tjian | done | done | done | |||
The welders of DNA rollercoaster | ||||||
The lie | ||||||
Life will find a way | ||||||
The Quick and the Dead | ||||||
The ribosomes of Star Wars | ||||||
The letter to Ed | ||||||
The good witch and the bad witch | ||||||
The good cells and the bad cells | ||||||
The mother of all stem cells | ||||||
The Queen Mary | ||||||
The Queen Mother | ||||||
The Queen Bee | ||||||
A Bug's Life | ||||||
Antz | ||||||
Toy Story 2 | ||||||
The Brave Little Toaster | ||||||
Pathways | ||||||
Enzymes | this is important for netmap | |||||
Elements to molecules | ||||||
Molecules to genes | ||||||
Genes to proteins | ||||||
Protiens to cells | ||||||
Cells to organs | ||||||
Organs to people | ||||||
The Hieroglyphs of RNA | ||||||
Zooming in and zooming out instantly like the Matrix, like Marilyn's Premiere test | ||||||
Morphing between scales | ||||||
The plant with ribbons that are berries | ||||||
Country and Western | ||||||
Al Green | ||||||
Opera | ||||||
Disco | ||||||
Modern | ||||||
Ballet | ||||||
Kung fu | ||||||
Aikido | ||||||
Judo | ||||||
Karate | ||||||
Rodeo | ||||||
Line dancing | ||||||
Sound of DNA | ||||||
DNA to RNA | ||||||
RNA to protein | ||||||
Protein to cell | ||||||
Cell to people... | ||||||
Flight of the double helix | ||||||
The last rollercoaster ride | ||||||
Patient cured of cancer dies in freak accident | ||||||
Have you ever searched for something but couldn't find it | ||||||
We need characters to put in the rollercoaster | ||||||
We are going to show proteins as proteins and people as people, we are not going to personify proteins | ||||||
Legos for DNA | ||||||
Legos for RNA | ||||||
Legos for RNA polymerase | ||||||
Legos for ribosomes | ||||||
Legos for protein | ||||||
Magnetic legos | ||||||
Hinged legos | ||||||
Six improvements to molecular visualization | ||||||
Titles of films that have themes of elements we want to incorporate | ||||||
men in black where it is the virus that is the alien | ||||||
retrovirues | ||||||
the sinister and black forces of transposons | ||||||
selfish DNA | ||||||
looks like the enterprise | picture of the uss enterprise | picture of the enterprise battle ship | ||||
looks like the back of a jet plane | picture of lockheed tail | |||||
looks like the tail of a whale | tail of a humpback whale | |||||
advancing of a comet along a helical path | ||||||
swirling vortexes of the fabric of space time | ||||||
a beginning, a middle and an end | ||||||
stellar dust | ||||||
stardust | ||||||
iron | ||||||
the periodic table | ||||||
the black glass table planetarium of liquid with the swimming pressure differential so identified | ||||||
there is a clear ray traced decanter | I just love putting my arm in this and pulling nothing but a nub back… | |||||
how do you get it back | ||||||
puts more arm in and answers, you don't | ||||||
jumps in | ||||||
worm holes | ||||||
Interview Phil Sharp at MIT, find out about him first | The act of making the movie causes healing to occur. | |||||
Interview Stryer | ||||||
Interview THE CELL authors | ||||||
authors are good transition people. | ||||||
get bollinger's music collection | ||||||
dynamic range in all parameters | ||||||
aquarium on the black liquid table that simulates a planetarium | 5 billion objects in real time. | |||||
recurring theme | ||||||
search and recover | like the quick and the dead. | |||||
search and recover | ||||||
search and recover | ||||||
the TM jumping around people | ||||||
get the discovery channel roller coaster special. | ||||||
computer science people collaborating with biology people | ||||||
bioinformatics | ||||||
magazine humongous ingestion | ||||||
music humongous ingestion | ||||||
video humongous ingestion | ||||||
gene hunting project | ||||||
how it works | ||||||
levels of organization | ||||||
action adventure genre | ||||||
the need for a redeemer | ||||||
when exactly did the lie occur | ||||||
the big bang | ||||||
however you want to say it | ||||||
at what scale do the characters appear | ||||||
main character development | ||||||
good versus evil | ||||||
doctors as agents of light and darkness | ||||||
cancer as a manifestation of evil | ||||||
cancer as original sin, adam and eve | ||||||
poor baby virus | ||||||
pet the poor baby snake | ||||||
trying to get my breath | ||||||
the thief comes to kill, maim and destroy | ||||||
he was a murderer from the beginning | ||||||
the father of lies | ||||||
is cancer a consequence of neglect or an active force | ||||||
evolution vs. engineering | ||||||
traffic light, running the red light | ||||||
signaling as a car chase | ||||||
cancer as the runaway bad guy in | ||||||
real stories of the highway patrol | ||||||
spanky and our gang | ||||||
the little rascals | ||||||
the distressed family | ||||||
the aids kids | ||||||
the 11 year old wood chopping boy | ||||||
the transparent arm of the kid in the next desk | ||||||
glycosylation is a little language | ||||||
mapping chromosomes to pathways | ||||||
her2nu is a shipwrecked estrogen receptor | ||||||
knowledge mapping is in the movie | ||||||
molecules are graphs and are similar to knowledge maps. | ||||||
metal look |
||||||
slow lanes french artist for RNA polymerase transcription | ||||||
malignant cells lack the cell surface markers that produce contact inhibition | ||||||
p273 Voet and Voet | ||||||
find stryer enzyme entry and cross correlate | ||||||
receptors are trees planted in the soil of the lipid membrane | ||||||
the swan song of a tree bearing fruit is similar to the estrogen surge of a women approaching menopause but the effects are more dangerous in people than trees - lynn | ||||||
receptors are antennaes. | ||||||
do trees get cancer? | ||||||
are men her2nu positive? | ||||||
ent = pdb for hyperchem | ||||||
why does a thymine dimer start WWIII? replication! |
||||||
cylindrical periodic table | ||||||
fly over Mojave to teach process | ||||||
Lodish Pages of Interest
|
I Don't Know
The energy of external environmentalism
The energy of internal environmentalism
The energy of getting "clear"
The energy of another world
The energy from the nurtition movement
250,000 people have external cancer
250,000 people have internal cancer
How cancer works
Thymine Dimer
Xeroderma pigmentosm
The DNA rollercoaster
Gerbils
Tjian
The welders of DNA rollercoaster
The lie
Life will find a way
The Quick and the Dead
The ribosomes of Star Wars
The letter to Ed
The good witch and the bad witch
The good cells and the bad cells
The mother of all stem cells
The Queen Mary
The Queen Mother
The Queen Bee
A Bug's Life
Antz
Toy Story 2
The Brave Little Toaster
Pathways
Enzymes
Elements to molecules
Molecules to genes
Genes to proteins
Protiens to cells
Cells to organs
Organs to people
The Hieroglyphs of RNA
Zooming in and zooming out instantly like the Matrix, like Marilyn's Premiere
test
Morphing between scales
The plant with ribbons that are berries
Country and Western
Al Green
Opera
Disco
Modern
Ballet
Kung fu
Aikido
Judo
Karate
Rodeo
Line dancing
Sound of DNA
DNA to RNA
RNA to protein
Protein to cell
Cell to people...
Flight of the double helix
The last rollercoaster ride
Patient cured of cancer dies in freak accident
Have you ever searched for something but couldn't find it
We need characters to put in the rollercoaster
We are going to show proteins as proteins and people as people, we are not
going to personify proteins