Sel: Roul-wheel	Xov: Blend-X prob:70	Mut: Uniform prob:4

Run     Rank    SWR     Gain    F/B     F/R     R-a     X-a     Eff.    w1x1    w1rad   

1-1     29      11.04   4.231   0.0133  -2.216  169.74  168.87  4.3381  33      2.5e-3  
1-2     28      14.209  4.0052  0.0181  -2.345  122.86  -150.9  4.371   30.045  3.e-3   
1-3     25      44.161  -5.17   -1.94   -11.65  112.79  -346.6  4.2195  59.147  3.5e-3  
1-4     26      42.74   -4.936  -1.935  -11.6   107.88  -337.4  4.3729  59.215  5.e-3   
1-5     23      90.858  1.36    -0.441  -5.171  279.85  -1034   4.4524  54.474  4.5e-3  
1-6     27      44.138  4.6457  4.8e-4  -2.059  416.37  854.57  4.441   37.877  3.1e-3  
1-7     20      118.77  4.4467  -0.083  -2.051  1994.2  -1121   4.53    48.856  4.8e-3  
1-8     30      8.3499  4.2757  0.0152  -2.272  137.78  -0.984  4.529   31.62   4.8e-3  
1-9     22      99.339  4.8924  -0.031  -1.931  2371.8  104.13  4.5533  44.774  5.e-3   
1-10    18      612.04  1.7752  0.0186  -4.094  201.63  -2470   3.46    19.455  2.3e-3  
1-11    24      59.451  -4.166  -1.845  -10.37  140.17  -560.6  4.1086  57.516  2.5e-3  
1-12    21      113.74  4.7481  -0.045  -1.938  2398.9  -365.3  4.4957  46.184  3.9e-3  
1-13    19      121.3   3.6776  -0.137  -2.605  1323.1  -1677   4.431   50.99   3.6e-3  
1-14    1       0       0       0       0       0       0       0       40.642  2.3e-3  
1-15    2       0       0       0       0       0       0       0       34.393  3.1e-3  
1-16    3       0       0       0       0       0       0       0       42.313  3.1e-3  
1-17    4       0       0       0       0       0       0       0       22.776  2.6e-3  
1-18    5       0       0       0       0       0       0       0       44.325  3.2e-3  
1-19    6       0       0       0       0       0       0       0       59.466  5.e-3   
1-20    7       0       0       0       0       0       0       0       46.812  1.8e-3  
1-21    8       0       0       0       0       0       0       0       52.873  1.6e-3  
1-22    9       0       0       0       0       0       0       0       23.663  4.6e-3  
1-23    10      0       0       0       0       0       0       0       21.673  1.2e-3  
1-24    11      0       0       0       0       0       0       0       50.134  4.4e-3  
1-25    12      0       0       0       0       0       0       0       55.357  3.3e-3  
1-26    13      0       0       0       0       0       0       0       46.841  3.8e-3  
1-27    14      0       0       0       0       0       0       0       39.666  4.9e-3  
1-28    15      0       0       0       0       0       0       0       31.129  1.9e-3  
1-29    16      0       0       0       0       0       0       0       37.89   3.9e-3  
1-30    17      0       0       0       0       0       0       0       34.314  2.3e-3  
---------------------------------------------------------------------
Average :       46      0.793   -0.21   -2.01   325.9   -231    1.877   
Optimum :       0       4.892   0.019   0       0       0       4.553   
 
