CM NEC Input File of a 16 element Yagi
CE
GW	15	5	0	-0.34	2	0	0.34	2	2.5e-3
GW	16	5	0.273	-0.3175	2	0.273	0.3175	2	2.5e-3
GW	1	5	0.693	-0.305	2	0.693	0.305	2	2.5e-3
GW	2	5	1.113	-0.305	2	1.113	0.305	2	2.5e-3
GW	3	5	1.533	-0.305	2	1.533	0.305	2	2.5e-3
GW	4	5	1.953	-0.305	2	1.953	0.305	2	2.5e-3
GW	5	5	2.373	-0.305	2	2.373	0.305	2	2.5e-3
GW	6	5	2.793	-0.305	2	2.793	0.305	2	2.5e-3
GW	7	5	3.213	-0.305	2	3.213	0.305	2	2.5e-3
GW	8	5	3.633	-0.305	2	3.633	0.305	2	2.5e-3
GW	9	5	4.053	-0.305	2	4.053	0.305	2	2.5e-3
GW	10	5	4.473	-0.305	2	4.473	0.305	2	2.5e-3
GW	11	5	4.893	-0.305	2	4.893	0.305	2	2.5e-3
GW	12	5	5.313	-0.305	2	5.313	0.305	2	2.5e-3
GW	13	5	5.733	-0.305	2	5.733	0.305	2	2.5e-3
GE	0
EX	0	16	3	0	1	0
GN	2	0	0	0	13	0.005
FR	0	1	0	0	212	0
