CM NEC Input File of a 16 element Yagi
CE
GW	15	5	0	-0.34	2	0	0.34	2	2.5e-3
GW	16	5	0.19304015	-0.3175	2.19304015	0.19304015	0.3175	2.19304015	2.5e-3
GW	1	5	0.490025	-0.305	2.490025	0.490025	0.305	2.490025	2.5e-3
GW	2	5	0.78700985	-0.305	2.78700985	0.78700985	0.305	2.78700985	2.5e-3
GW	3	5	1.0839947	-0.305	3.0839947	1.0839947	0.305	3.0839947	2.5e-3
GW	4	5	1.38097954	-0.305	3.38097954	1.38097954	0.305	3.38097954	2.5e-3
GW	5	5	1.67796439	-0.305	3.67796439	1.67796439	0.305	3.67796439	2.5e-3
GW	6	5	1.97494924	-0.305	3.97494924	1.97494924	0.305	3.97494924	2.5e-3
GW	7	5	2.27193409	-0.305	4.27193409	2.27193409	0.305	4.27193409	2.5e-3
GW	8	5	2.56891894	-0.305	4.56891894	2.56891894	0.305	4.56891894	2.5e-3
GW	9	5	2.86590378	-0.305	4.86590378	2.86590378	0.305	4.86590378	2.5e-3
GW	10	5	3.16288863	-0.305	5.16288863	3.16288863	0.305	5.16288863	2.5e-3
GW	11	5	3.45987348	-0.305	5.45987348	3.45987348	0.305	5.45987348	2.5e-3
GW	12	5	3.75685833	-0.305	5.75685833	3.75685833	0.305	5.75685833	2.5e-3
GW	13	5	4.05384318	-0.305	6.05384318	4.05384318	0.305	6.05384318	2.5e-3
GE	0
EX	0	16	3	0	1	0
GN	2	0	0	0	13	0.005
FR	0	1	0	0	220	0
