*version 6.3 65041465
u 14000
R? 102
C? 38
D? 13
V? 10
L? 4
U? 2
HB? 2
PM? 2
@libraries
@analysis
.AC 1 3 0
+0 20
+1 .01
+2 100MEG
+3 V(LINE_OUT)
+4 VIN
+5 1
.TRAN 0 0 0 1
+0 .1MS
+1 1MS
+2 0
+3 .02MS
+4 1K
+5 V(PHONO_IN) V(LINE_IN)  V(LINE_OUT)
+6 9
.OPT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
.STEP 0 2 4
+ 0 PARVOL
+ 4 .01
+ 5 1
+ 6 3
.OP 0 
.PROBE 0 0 1 1 0 3
.LIB C:\PSPICE\WORK\TUBE.LIB
@targets
@attributes
@translators
a 0 u 13 0 0 0 hln 100 PSPICE=PSPICE
a 0 u 13 0 0 0 hln 100 PCBOARDS=PCB
a 0 u 13 0 0 0 hln 100 CADSTAR=PCB
a 0 u 13 0 0 0 hln 100 EDIF=PCB
a 0 u 13 0 0 0 hln 100 ORCAD=PCB
a 0 u 13 0 0 0 hln 100 PADS=PCB
a 0 u 13 0 0 0 hln 100 PCAD=PCB
a 0 u 13 0 0 0 hln 100 PROTEL=PCB
a 0 u 13 0 0 0 hln 100 TANGO=PCB
a 0 u 13 0 0 0 hln 100 SCICARDS=PCB
a 0 u 13 0 0 0 hln 100 POLARIS=PCB
a 0 u 13 0 0 0 hln 100 XILINX=XILINX
@index
pageloc 1 0 12751 MODIFIED PAS PREAMPLIFIER
@status
n 0 97:03:27:16:55:03;862185303 e 
s 0 97:03:27:16:55:04;862185304 e 
*page 1 0 1520 970 iA
@ports
port 5557 GND_EARTH 280 365 h
port 6461 BUBBLE 525 130 d
a 1 x 14 0 10 -34 hcn 100 LABEL=V+320
port 7347 BUBBLE 655 290 h
a 1 x 14 0 12 -2 hcn 100 LABEL=V+320
port 7349 GND_EARTH 655 330 h
port 8359 BUBBLE 95 200 v
a 1 x 14 0 22 28 hcn 100 LABEL=LINE_IN
port 10557 GND_EARTH 650 180 h
port 10558 BUBBLE 650 140 h
a 1 x 14 0 10 -2 hcn 100 LABEL=LINE_IN
port 10613 BUBBLE 580 250 d
a 1 x 14 0 0 -18 hcn 100 LABEL=LINE_OUT
port 13843 BUBBLE 740 165 h
a 1 x 14 0 6 0 hcn 100 LABEL=LINE_OUT
port 13845 GND_EARTH 740 195 h
@parts
part 5193 POT 135 250 v
a 0 u 13 0 -2 4 hln 100 VALUE=100K
a 0 sp 11 0 14 1 hln 100 PART=POT
a 0 x 0 0 0 0 hln 100 PKGREF=RVOL
a 0 xp 9 0 27 4 hln 100 REFDES=RVOL
a 0 u 0 0 0 20 hln 100 SET=(1-PARVOL)
part 5194 R 195 230 h
a 0 u 13 0 11 25 hln 100 VALUE=27k
a 0 sp 0 0 0 10 hlb 100 PART=R
a 0 x 0 0 0 0 hln 100 PKGREF=R3GS
a 0 s 0 0 0 0 hln 100 GATE=
a 0 xp 9 0 7 0 hln 100 REFDES=R3GS
part 5195 R 195 290 v
a 0 u 13 0 11 41 hln 100 VALUE=470k
a 0 sp 0 0 0 10 hlb 100 PART=R
a 0 x 0 0 0 0 hln 100 PKGREF=R3G
a 0 s 0 0 0 0 hln 100 GATE=
a 0 xp 9 0 23 38 hln 100 REFDES=R3G
part 5196 R 250 315 u
a 0 u 13 0 33 -1 hln 100 VALUE=470k
a 0 sp 0 0 0 10 hlb 100 PART=R
a 0 x 0 0 0 0 hln 100 PKGREF=R3GJ
a 0 s 0 0 0 0 hln 100 GATE=
a 0 xp 9 0 31 26 hln 100 REFDES=R3GJ
part 5197 R 280 310 V
a 0 u 13 0 11 39 hln 100 VALUE=560
a 0 sp 0 0 0 10 hlb 100 PART=R
a 0 x 0 0 0 0 hln 100 PKGREF=R3C
a 0 s 0 0 0 0 hln 100 GATE=
a 0 xp 9 0 23 40 hln 100 REFDES=R3C
part 5198 R 280 360 v
a 0 u 13 0 11 37 hln 100 VALUE=12k
a 0 sp 0 0 0 10 hlb 100 PART=R
a 0 x 0 0 0 0 hln 100 PKGREF=R3B
a 0 s 0 0 0 0 hln 100 GATE=
a 0 xp 9 0 23 38 hln 100 REFDES=R3B
part 5199 R 355 275 v
a 0 u 13 0 15 45 hln 100 VALUE=1MEG
a 0 sp 0 0 0 10 hlb 100 PART=R
a 0 x 0 0 0 0 hln 100 PKGREF=R4G
a 0 s 0 0 0 0 hln 100 GATE=
a 0 xp 9 0 15 4 hln 100 REFDES=R4G
part 5200 R 280 170 v
a 0 u 13 0 15 43 hln 100 VALUE=220k
a 0 sp 0 0 0 10 hlb 100 PART=R
a 0 x 0 0 0 0 hln 100 PKGREF=R3P
a 0 s 0 0 0 0 hln 100 GATE=
a 0 xp 9 0 15 0 hln 100 REFDES=R3P
part 5201 R 370 290 h
a 0 u 13 0 13 25 hln 100 VALUE=750
a 0 sp 0 0 0 10 hlb 100 PART=R
a 0 x 0 0 0 0 hln 100 PKGREF=R4C
a 0 s 0 0 0 0 hln 100 GATE=
a 0 xp 9 0 11 0 hln 100 REFDES=R4C
part 5202 R 395 175 v
a 0 u 13 0 17 43 hln 100 VALUE=120k
a 0 sp 0 0 0 10 hlb 100 PART=R
a 0 x 0 0 0 0 hln 100 PKGREF=R4P
a 0 s 0 0 0 0 hln 100 GATE=
a 0 xp 9 0 17 2 hln 100 REFDES=R4P
part 5203 R 485 305 V
a 0 u 13 0 11 5 hln 100 VALUE=120k
a 0 sp 0 0 0 10 hlb 100 PART=R
a 0 x 0 0 0 0 hln 100 PKGREF=R6C
a 0 s 0 0 0 0 hln 100 GATE=
a 0 xp 9 0 23 2 hln 100 REFDES=R6C
part 5204 R 580 325 v
a 0 u 13 0 11 39 hln 100 VALUE=50k
a 0 sp 0 0 0 10 hlb 100 PART=R
a 0 x 0 0 0 0 hln 100 PKGREF=RLOAD
a 0 s 0 0 0 0 hln 100 GATE=
a 0 xp 9 0 23 50 hln 100 REFDES=RLOAD
part 5511 C 150 230 h
a 0 u 13 0 5 25 hln 100 VALUE=.1UF
a 0 sp 0 0 0 10 hlb 100 PART=C
a 0 x 0 0 0 0 hln 100 PKGREF=C3G
a 0 s 0 0 0 0 hln 100 GATE=
a 0 xp 9 0 7 0 hln 100 REFDES=C3G
part 5512 C 325 185 h
a 0 u 13 0 5 25 hln 100 VALUE=.1UF
a 0 sp 0 0 0 10 hlb 100 PART=C
a 0 x 0 0 0 0 hln 100 PKGREF=C3P
a 0 s 0 0 0 0 hln 100 GATE=
a 0 xp 9 0 9 2 hln 100 REFDES=C3P
part 5513 C 195 355 v
a 0 u 13 0 1 7 hln 100 VALUE=1UF
a 0 sp 0 0 0 10 hlb 100 PART=C
a 0 x 0 0 0 0 hln 100 PKGREF=C3B
a 0 s 0 0 0 0 hln 100 GATE=
a 0 xp 9 0 23 8 hln 100 REFDES=C3B
part 5514 C 500 250 h
a 0 u 13 0 21 21 hln 100 VALUE=3.3UF
a 0 sp 0 0 0 10 hlb 100 PART=C
a 0 x 0 0 0 0 hln 100 PKGREF=COUT
a 0 s 0 0 0 0 hln 100 GATE=
a 0 xp 9 0 21 4 hln 100 REFDES=COUT
part 7345 VSRC 655 290 h
a 1 u 0 0 0 0 hcn 100 DC=320
a 0 x 0 0 0 0 hln 100 PKGREF=V+320
a 1 xp 9 0 32 6 hcn 100 REFDES=V+320
part 8917 R 95 310 v
a 0 u 13 0 11 43 hln 100 VALUE=750k
a 0 sp 0 0 0 10 hlb 100 PART=R
a 0 x 0 0 0 0 hln 100 PKGREF=RBAL
a 0 s 0 0 0 0 hln 100 GATE=
a 0 xp 9 0 23 44 hln 100 REFDES=RBAL
part 9023 C 240 215 v
a 0 u 13 0 19 42 hln 100 VALUE=8PF
a 0 sp 0 0 0 10 hlb 100 PART=C
a 0 x 0 0 0 0 hln 100 PKGREF=C3M
a 0 s 0 0 0 0 hln 100 GATE=
a 0 xp 9 0 19 8 hln 100 REFDES=C3M
part 9354 R 355 360 v
a 0 u 13 0 15 37 hln 100 VALUE=22k
a 0 sp 0 0 0 10 hlb 100 PART=R
a 0 x 0 0 0 0 hln 100 PKGREF=R4B
a 0 s 0 0 0 0 hln 100 GATE=
a 0 xp 9 0 15 4 hln 100 REFDES=R4B
part 9599 C 485 350 v
a 0 u 13 0 -1 9 hln 100 VALUE=15PF
a 0 sp 0 0 0 10 hlb 100 PART=C
a 0 x 0 0 0 0 hln 100 PKGREF=C3C
a 0 s 0 0 0 0 hln 100 GATE=
a 0 xp 9 0 23 8 hln 100 REFDES=C3C
part 10546 VSRC 650 140 h
a 1 u 0 0 0 0 hcn 100 DC=0
a 1 u 0 0 0 0 hcn 100 AC=1
a 1 u 0 0 0 0 hcn 100 TRAN=SIN(0  1.136 1K)
a 0 x 0 0 0 0 hln 100 PKGREF=VIN
a 1 xp 9 0 -12 24 hcn 100 REFDES=VIN
part 7284 12AX7 280 230 h
a 0 s 0 0 0 10 hlb 100 PART=12AX7
a 0 x 0 0 0 0 hln 100 PKGREF=TU3
a 1 xp 9 0 70 22 hln 100 REFDES=TU3
part 7285 12AX7 415 230 h
a 0 s 0 0 0 10 hlb 100 PART=12AX7
a 0 x 0 0 0 0 hln 100 PKGREF=TU4
a 1 xp 9 0 72 54 hln 100 REFDES=TU4
part 7286 12AX7 485 190 h
a 0 s 0 0 0 10 hlb 100 PART=12AX7
a 0 x 0 0 0 0 hln 100 PKGREF=TU6
a 1 xp 9 0 64 4 hln 100 REFDES=TU6
part 12094 R 555 325 V
a 0 u 13 0 11 45 hln 100 VALUE=1MEG
a 0 sp 0 0 0 10 hlb 100 PART=R
a 0 x 0 0 0 0 hln 100 PKGREF=RIL
a 0 s 0 0 0 0 hln 100 GATE=
a 0 xp 9 0 23 36 hln 100 REFDES=RIL
part 13347 PARAM 345 95 h
a 0 u 13 0 0 20 hln 100 NAME1=PARVOL
a 0 u 13 0 50 22 hlb 100 VALUE1=.5
a 0 a 0 0 0 0 hln 100 PKGREF=PM1
a 1 ap 0 0 10 -2 hcn 100 refdes=PM1
part 13844 C 740 195 v
a 0 u 13 0 1 7 hln 100 VALUE=2.5P
a 0 sp 0 0 0 10 hlb 100 PART=C
a 0 x 0 0 0 0 hln 100 PKGREF=CLD
a 0 x 0 0 0 0 hln 100 PKGTYPE=CK05
a 0 s 0 0 0 0 hln 100 GATE=
a 0 xp 9 0 25 8 hln 100 REFDES=CLD
part 13705 titleblk 970 720 h
a 1 s 13 0 350 10 hcn 100 PageSize=A
a 1 s 13 0 180 60 hcn 100 PageTitle=MODIFIED PAS PREAMPLIFIER
a 1 u 13 0 10 10 hln 100 CompanyName=Koren Audio
a 1 u 13 0 10 20 hln 100 Line1=2230 Woodwind Drive
a 1 u 13 0 10 30 hln 100 Line2=Encinitas, CA 92024
a 1 u 13 0 10 40 hln 100 Line3=619-942-2284
a 1 u 13 0 110 95 hln 100 Date=September 28, 1996
a 1 s 13 0 340 95 hrn 100 PageCount=1
a 1 s 13 0 300 95 hrn 100 PageNO=1
part 12573 VIEWPOINT 300 185 h
a 0 s 0 0 0 0 hln 100 MARKERTYPE=VIEWPOINT
a 0 s 0 0 0 0 hln 100 NODE=3P
a 1 s 13 0 20 8 hcn 100 BIASVALUE=
part 12584 VIEWPOINT 415 190 h
a 0 s 0 0 0 0 hln 100 MARKERTYPE=VIEWPOINT
a 0 s 0 0 0 0 hln 100 NODE=4P
a 1 s 13 0 22 6 hcn 100 BIASVALUE=
part 12641 VIEWPOINT 410 310 U
a 0 s 0 0 0 0 hln 100 MARKERTYPE=VIEWPOINT
a 0 s 0 0 0 0 hln 100 NODE=3C
a 1 s 13 0 22 6 hcn 100 BIASVALUE=
part 12649 VIEWPOINT 435 290 h
a 0 s 0 0 0 0 hln 100 MARKERTYPE=VIEWPOINT
a 0 s 0 0 0 0 hln 100 NODE=4C
a 1 s 13 0 20 6 hcn 100 BIASVALUE=
part 12674 VIEWPOINT 305 315 h
a 0 s 0 0 0 0 hln 100 MARKERTYPE=VIEWPOINT
a 0 s 0 0 0 0 hln 100 NODE=3B
a 1 s 13 0 20 6 hcn 100 BIASVALUE=
part 12682 VIEWPOINT 195 215 H
a 0 s 0 0 0 0 hln 100 MARKERTYPE=VIEWPOINT
a 0 s 0 0 0 0 hln 100 NODE=3I
a 1 s 13 0 20 8 hcn 100 BIASVALUE=
part 13390 IPROBE 525 130 d
a 0 s 0 0 0 0 hln 100 MARKERTYPE=VIEWPOINT
a 1 a 0 0 10 23 hcn 100 refdes=V8
a 1 s 13 0 -4 45 hln 100 BIASVALUE=3.120E-03
@conn
w 13863
a 0 sr 3 0 183 240 hln 100 LABEL=3I
s 180 230 195 230 13862
a 0 sr 3 0 183 240 hln 100 LABEL=3I
s 195 250 195 230 13864
s 195 230 195 215 13866
w 13869
a 0 sr 3 0 368 226 hln 100 LABEL=4G
s 355 230 375 230 13868
a 0 sr 3 0 368 226 hln 100 LABEL=4G
s 355 185 355 230 13870
s 355 230 355 235 13872
w 13875
a 0 sr 3 0 235 240 hln 100 LABEL=3G
s 235 230 240 230 13874
a 0 sr 3 0 235 240 hln 100 LABEL=3G
s 240 215 240 230 13876
w 13879
a 0 sr 3 0 379 185 hln 100 LABEL=4P
s 395 175 395 190 13878
a 0 sr 3 0 379 185 hln 100 LABEL=4P
s 395 190 415 190 13880
s 445 190 415 190 13882
w 13885
a 0 sr 3 0 263 274 hln 100 LABEL=3C
s 335 270 280 270 13884
a 0 sr 3 0 263 274 hln 100 LABEL=3C
s 485 320 485 310 13892
s 485 310 485 305 13897
s 485 310 410 310 13893
s 410 310 335 310 13898
s 335 310 335 270 13895
w 13900
a 0 sr 3 0 358 300 hln 100 LABEL=4B
s 370 290 355 290 13899
a 0 sr 3 0 358 300 hln 100 LABEL=4B
s 355 290 355 320 13901
s 355 275 355 290 13903
w 13906
a 0 sr 3 0 282 195 hln 100 LABEL=3P
s 300 185 280 185 13905
a 0 sr 3 0 282 195 hln 100 LABEL=3P
s 280 185 280 190 13907
s 240 185 280 185 13909
s 325 185 300 185 13911
s 280 170 280 185 13913
w 13916
a 0 sr 3 0 399 268 hln 100 LABEL=4C
s 415 270 415 290 13915
a 0 sr 3 0 399 268 hln 100 LABEL=4C
s 415 290 410 290 13917
s 435 290 415 290 13919
w 13922
a 0 sr 3 0 169 317 hln 100 LABEL=3BG
s 210 315 195 315 13921
a 0 sr 3 0 169 317 hln 100 LABEL=3BG
s 195 325 195 315 13923
s 195 315 195 290 13925
w 13928
a 0 sr 3 0 260 325 hln 100 LABEL=3B
s 280 310 280 315 13929
s 280 315 280 320 13933
a 0 sr 3 0 260 325 hln 100 LABEL=3B
s 250 315 280 315 13931
s 305 315 280 315 13934
w 13937
s 280 365 195 365 13936
s 195 355 195 365 13938
s 355 365 280 365 13940
s 280 360 280 365 13942
s 355 360 355 365 13944
s 195 365 135 365 13948
s 135 365 95 365 13952
s 135 365 135 250 13950
s 95 310 95 365 13953
s 485 365 355 365 13955
s 485 350 485 365 13957
s 555 365 485 365 13959
s 555 365 555 325 13961
s 580 365 555 365 13963
s 580 365 580 325 13965
w 13968
s 155 230 150 230 13967
w 13970
s 95 200 135 200 13969
s 135 200 135 210 13971
s 95 270 95 200 13973
w 13976
a 0 sr 3 0 487 234 hln 100 LABEL=6C
s 485 230 485 250 13977
s 485 250 485 265 13981
a 0 sr 3 0 487 234 hln 100 LABEL=6C
s 500 250 485 250 13979
w 13983
s 485 130 485 150 13982
s 280 130 395 130 13986
s 395 130 485 130 13990
s 395 130 395 135 13988
w 13992
s 580 285 580 250 13991
s 580 250 555 250 13995
s 555 250 530 250 13999
s 555 285 555 250 13997
@junction
j 195 230
+ p 5194 1
+ w 13863
j 180 230
+ p 5511 2
+ w 13863
j 195 250
+ p 5195 2
+ w 13863
j 195 215
+ p 12682 +
+ w 13863
j 375 230
+ p 7285 G
+ w 13869
j 355 185
+ p 5512 2
+ w 13869
j 355 235
+ p 5199 2
+ w 13869
j 355 230
+ w 13869
+ w 13869
j 235 230
+ p 5194 2
+ w 13875
j 240 230
+ p 7284 G
+ w 13875
j 240 215
+ p 9023 1
+ w 13875
j 395 175
+ p 5202 1
+ w 13879
j 415 190
+ p 7285 P
+ w 13879
j 415 190
+ p 12584 +
+ w 13879
j 445 190
+ p 7286 G
+ w 13879
j 280 270
+ p 5197 2
+ w 13885
j 280 270
+ p 7284 C
+ w 13885
j 485 320
+ p 9599 2
+ w 13885
j 485 305
+ p 5203 1
+ w 13885
j 410 310
+ p 12641 +
+ w 13885
j 485 310
+ w 13885
+ w 13885
j 370 290
+ p 5201 1
+ w 13900
j 355 320
+ p 9354 2
+ w 13900
j 355 275
+ p 5199 1
+ w 13900
j 355 290
+ w 13900
+ w 13900
j 300 185
+ p 12573 +
+ w 13906
j 280 190
+ p 7284 P
+ w 13906
j 240 185
+ p 9023 2
+ w 13906
j 280 185
+ w 13906
+ w 13906
j 325 185
+ p 5512 1
+ w 13906
j 280 170
+ p 5200 1
+ w 13906
j 415 270
+ p 7285 C
+ w 13916
j 410 290
+ p 5201 2
+ w 13916
j 435 290
+ p 12649 +
+ w 13916
j 415 290
+ w 13916
+ w 13916
j 210 315
+ p 5196 2
+ w 13922
j 195 325
+ p 5513 2
+ w 13922
j 195 290
+ p 5195 1
+ w 13922
j 195 315
+ w 13922
+ w 13922
j 280 310
+ p 5197 1
+ w 13928
j 280 320
+ p 5198 2
+ w 13928
j 250 315
+ p 5196 1
+ w 13928
j 280 315
+ w 13928
+ w 13928
j 305 315
+ p 12674 +
+ w 13928
j 280 365
+ s 5557
+ w 13937
j 195 355
+ p 5513 1
+ w 13937
j 280 360
+ p 5198 1
+ w 13937
j 355 360
+ p 9354 1
+ w 13937
j 195 365
+ w 13937
+ w 13937
j 135 250
+ p 5193 1
+ w 13937
j 135 365
+ w 13937
+ w 13937
j 95 310
+ p 8917 1
+ w 13937
j 355 365
+ w 13937
+ w 13937
j 485 350
+ p 9599 1
+ w 13937
j 485 365
+ w 13937
+ w 13937
j 555 325
+ p 12094 1
+ w 13937
j 555 365
+ w 13937
+ w 13937
j 580 325
+ p 5204 1
+ w 13937
j 155 230
+ p 5193 t
+ w 13968
j 150 230
+ p 5511 1
+ w 13968
j 95 200
+ s 8359
+ w 13970
j 135 210
+ p 5193 2
+ w 13970
j 95 270
+ p 8917 2
+ w 13970
j 485 230
+ p 7286 C
+ w 13976
j 485 265
+ p 5203 2
+ w 13976
j 500 250
+ p 5514 1
+ w 13976
j 485 250
+ w 13976
+ w 13976
j 485 150
+ p 7286 P
+ w 13983
j 485 130
+ p 13390 -
+ w 13983
j 280 130
+ p 5200 2
+ w 13983
j 395 135
+ p 5202 2
+ w 13983
j 395 130
+ w 13983
+ w 13983
j 580 285
+ p 5204 2
+ w 13992
j 580 250
+ s 10613
+ w 13992
j 530 250
+ p 5514 2
+ w 13992
j 555 285
+ p 12094 2
+ w 13992
j 555 250
+ w 13992
+ w 13992
j 280 270
+ p 5197 2
+ p 7284 C
j 655 290
+ p 7345 +
+ s 7347
j 655 330
+ p 7345 -
+ s 7349
j 650 180
+ p 10546 -
+ s 10557
j 650 140
+ p 10546 +
+ s 10558
j 415 190
+ p 7285 P
+ p 12584 +
j 740 165
+ p 13844 2
+ s 13843
j 740 195
+ p 13844 1
+ s 13845
j 525 130
+ s 6461
+ p 13390 +
@attributes
a 0 s 0 0 0 0 hln 100 PAGETITLE=MODIFIED PAS PREAMPLIFIER
a 0 s 0 0 0 0 hln 100 PAGENO=1
a 0 s 0 0 0 0 hln 100 PAGESIZE=A
a 0 s 0 0 0 0 hln 100 PAGECOUNT=1
@text
s 5 85 125 hln 200 LINE AMPLIFIER
s 5 80 80 hln 240 "SPICED" PAS
s 5 310 225 hln 100 12AX7
s 5 440 255 hln 100 12AX7
s 5 505 165 hln 100 12AX7
s 5 105 160 hln 180 PURIST MOD
s 5 360 375 hln 60 WORK\PASPURSP.SCH  Nov 14, 1996
s 5 615 180 hln 100 INPUT   SIGNAL
s 5 615 145 hln 100 (easily   moved)
s 5 590 330 hln 100 (ext.)
s 5 140 285 hln 100 (balance
s 5 140 295 hln 100 control)
s 5 540 220 hln 160 (NO TONE CONTROLS)
s 5 525 330 hln 100 (int.)
